-
-
-
Total payment:
-
Contact
Physical damage coverage and civil insurance
Co operative badge
GPS
7 year maintanance
Free vehicle checking fee
Vehicles instalment 80%
| Cabin Chassis | Hino XZU720L |
| Cranes | Tadano TM - ZE303MH |
| Section | 3 |
| Max lifting power | 3.030 kg x 2,5 m |
| Min lifting popwer | 930 kg x 7,5 m |
| Total payload | 7.500 kg |
| Payload after body instalation | 2.490 kg |
| Inner Dimention | 4.600 x 2.030 x 500 mm |
Facebook: Hino Trường Long
| Total payload (Kg) | 7.500 |
| Engine | N04C-WK |
| Type | Diesel engine, 4-cylinder in-line, turbo- intercooled |
| Max Power (ISO NET) | 150 PS - (2,500 round/minutes) |
| Max Torque (ISO NET) | 420 N.m - (1,500 round/ minutes) |
| Bore & Stroke (mm) | 104 x 118 |
| Steering system | Telescopic and tilt steering column with lock device, recirculation ball integral type |
| Clutch | Dry single plate diaphragm type with damper springs, hydraulic control with automatic adjuster |
| Fuel injection | Common rail fuel injection system |
| Series | 300 series |
| Model | XZU720L |
| Gross weight | 7.500 kg |
| Pay load | 2.490 kg |
| Engine model |
Diesel engine, 4-cylinder in-line, turbo- intercooled
|
|
Max Power (ISO NET)
|
150 PS - (2,500 round/minutes)
|
|
Max Torque (ISO NET)
|
420 N.m - (1,500 round/ minutes)
|
|
Piston displacement (cc)
|
4.009
|
|
Fuel injection
|
Common rail fuel injection system
|
|
Crane model
|
Tadano TM-ZE303MH
|
|
Crane capacity
|
3,030 kg - 2.5 m
|