-
-
-
Total payment:
-
Contact
Physical damage coverage and civil insurance
Co operative badge
GPS
7 year maintanance
Free vehicle checking fee
Vehicles instalment 80%
Cabin Chassis | Hino FG8JP7A |
Cranes | Tadano TM - ZE555MH |
Section | 5 |
Max lifting power | 5.050 kg x 2,5 m |
Min lifting popwer | 650 kg x 13,2 m |
Total payload | 15.650 kg |
Payload after body instalation | 6.700 kg |
Inner Dimention | 6.470 x 2.340 x 650 mm |
Total payload (Kg) | 15.650 |
Engine | J08E - WE |
Type | Diesel engine HINO J08E-WE, 6-cylinder in-line, turbo charged and intercooled |
Max Power (ISO NET) | 260 PS - (2,500 round/minutes) |
Max Torque (ISO NET) | 794 N.m - (1,500 round/ minutes) |
Bore & Stroke (mm) | 112 x 130 |
Steering system | Telescopic and tilt steering column with locking device, recirculating ball with hydraulic booster intergral type |
Clutch | Dry single plate with damper springs, hydraulic with air booster |
Fuel injection | Electronic control common rail type |
Series | 500 series |
Model | FG8JP7A |
Gross weight | 15.650 kg |
Pay load | 6.700 kg |
Engine model |
Diesel engine HINO J08E-WE, 6-cylinder in-line, turbo charged and intercooled
|
Max Power (ISO NET)
|
260 PS - (2,500 round/minutes)
|
Max Torque (ISO NET)
|
794 N.m - (1,500 round/ minutes)
|
Piston displacement (cc)
|
7.684
|
Fuel injection
|
Electronic control common rail type
|
Crane model
|
Tadano TM-ZE555MH
|
Crane capacity
|
5,050 kg - 2.5 m
|
Hook Stowing Device
|
Mechanically stowed beneath boom top portion
|