-
-
-
Total payment:
-
Contact
Physical damage coverage and civil insurance
Co operative badge
GPS
7 year maintanance
Free vehicle checking fee
Vehicles instalment 80%
Cabin Chassis | Hino FL8JT7A |
Cranes | Tadano TM - ZE304MH |
Section | 4 |
Max lifting power | 3.030 kg x 2,5 m |
Min lifting popwer | 480 kg x 9,8 m |
Total payload | 24.000 kg |
Payload after body instalation | 13.500 kg |
Inner Dimention | 6.940 x 2.340 x 650 mm |
Total payload (Kg) | 24.000 |
Engine | J08E - WD |
Type | Diesel engine HINO J08E-WD, 6-cylinder in-line, turbo charged and intercooled |
Max Power (ISO NET) | 280 PS - (2,500 round/minutes) |
Max Torque (ISO NET) | 824 N.m - (1,500 round/ minutes) |
Bore & Stroke (mm) | 112 x 130 |
Steering system | Telescopic and tilt steering column with locking device, recirculating ball with hydraulic booster intergral type |
Clutch | Dry single plate with damper springs, hydraulic with air booster |
Fuel injection | Electronic control common rail type |
Series | 500 series |
Model | FL8JT7A |
Gross weight | 24.000 kg |
Pay load | 13.500 kg |
Engine model |
Diesel engine HINO J08E-WD, 6-cylinder in-line, turbo charged and intercooled
|
Max Power (ISO NET)
|
280 PS - (2,500 round/minutes)
|
Max Torque (ISO NET)
|
824 N.m - (1,500 round/ minutes)
|
Piston displacement (cc)
|
7.684
|
Fuel injection
|
Electronic control common rail type
|
Crane model
|
Tadano TM-ZE304MH
|
Crane capacity
|
3,030 kg - 2.5 m
|
Hook Stowing Device
|
Mechanically stowed beneath boom top portion
|